
Silver Package - Tuition & Accommodation, Flexible & Term Programs
Fees cover core language classes: General Chinese or Business Chinese, Accommodation (including all utility fees and internet), Airport Pickup and Welcome Pack. Term Programs (Year, Semester & Summer) include Electives.
| Home Stay | Private Apartment | Shared Apartment | Hotel/Serviced Studio Apartment | ||||
|---|---|---|---|---|---|---|---|
| Duration | Standard | Plus | Standard | Plus | Standard | Plus | |
| Flexible Program: | |||||||
| 4 Weeks | $2202.4 | * | * | * | * | $4117.6 | $5347.2 |
| 4 Weeks Int | $2660.8 | * | * | * | * | $4576 | $5805.6 |
| 5 Weeks | $2605.6 | * | * | * | * | $4999.2 | $6536.8 |
| 5 Weeks Int | $3144.8 | * | * | * | * | $5538.4 | $7076 |
| 6 Weeks | $2978.4 | * | * | * | * | $5851.2 | $7696 |
| 6 Weeks Int | $3623.2 | * | * | * | * | $6496 | $8340.8 |
| 7 Weeks | $3386.4 | * | * | * | * | $6738.4 | $8890.4 |
| 7 Weeks Int | $4137.6 | * | * | * | * | $6528.8 | $9640.8 |
| 8 Weeks | $3774.4 | $4576 | $5019.2 | $4212.8 | $4616 | $7604.8 | $10064.8 |
| 8 Weeks Int | $4621.6 | $5422.4 | $5866.4 | $5060 | $5463.2 | $8452 | $10911.2 |
| 9 Weeks | $4168 | $5040 | $5538.4 | $4631.2 | $5084.8 | $8476.8 | $11244 |
| 9 Weeks Int | $5115.2 | $5987.2 | $6486.4 | $5579.2 | $6032.8 | $9424.8 | $12191.2 |
| 10 Weeks | $4525.6 | $5468 | $6022.4 | $5014.4 | $5518.4 | $9313.6 | $12388 |
| 10 Weeks Int | $5533.6 | $6476 | $7030.4 | $6022.4 | $6526.4 | $10321.6 | $13396 |
| 11 Weeks | $4883.2 | $5896.8 | $6506.4 | $5397.6 | $5952 | $10150.4 | $13532 |
| 11 Weeks Int | $5972 | $6984.8 | $7595.2 | $6486.4 | $7040.8 | $11239.2 | $14620.8 |
| 12 Weeks | $5176 | $6259.2 | $6924.8 | $5715.2 | $6320 | $10921.6 | $14610.4 |
| 12 Weeks Int | $6300 | $7383.2 | $8048.8 | $6839.2 | $7444 | $12045.6 | $15734.4 |
| Terms Program: | |||||||
| Summer | $4072 | $4933.6 | $5412.8 | $4545.6 | $4979.2 | * | * |
| 1 Semester | $7358.4 | $8905.6 | $10014.4 | $8200 | $9208 | * | * |
| 1 Semester Int | $8870.4 | $10417.6 | $11526.4 | $9712 | $10720 | * | * |
| Academic Year | $14348.8 | $17468 | $19908 | $15916 | $18133.6 | * | * |
*All accommodation selections are subject to availability and cannot be guaranteed. A plus studio apartment may be substituted for short-term apartment rentals with prior notice. Silver Programs do not include course books, visa processing and a one-time, 125USD application fee. Visa services can be requested for an additional fee. Please contact CLE for details. Prices are subject to change at any time.
