
Gold Package - Tuition & Accommodation, Flexible & Term Programs
Fees cover core language classes: General Chinese or Business Chinese, Accommodation (including all utility fees and Internet), Visa Processing and Extension, Travel & Medical Insurance, Welcome Dinner, CLE Sponsored Trips, Culture Electives, Chinese Club Seminars, Language Partner, After Class Tutoring, Student Support Services, Airport Pickup/Drop-off, and Welcome Pack. Term Programs (Year, Semester, & Summer), if available, include HSK Testing.
| Home Stay | Private Apartment | Shared Apartment | Hotel/Serviced Studio Apartment | ||||
|---|---|---|---|---|---|---|---|
| Duration | Standard | Plus | Standard | Plus | Standard | Plus | |
| Flexible Program: | |||||||
| 4 Weeks | $2716 | * | * | * | * | $4631.2 | $5860.8 |
| 4 Weeks Int | $3175.2 | * | * | * | * | $5090.4 | $6320 |
| 5 Weeks | $3195.2 | * | * | * | * | $5588.8 | $7126.4 |
| 5 Weeks Int | $3734.4 | * | * | * | * | $6128 | $7665.6 |
| 6 Weeks | $3643.2 | * | * | * | * | $6516 | $8360.8 |
| 6 Weeks Int | $4288.8 | * | * | * | * | $7161.6 | $9006.4 |
| 7 Weeks | $4127.2 | * | * | * | * | $7479.2 | $9631.2 |
| 7 Weeks Int | $4878.4 | * | * | * | * | $8229.6 | $10382.4 |
| 8 Weeks | $4591.2 | $5392.8 | $5836 | $5029.6 | $5432.8 | $8421.6 | $10880.8 |
| 8 Weeks Int | $5437.6 | $6239.2 | $6682.4 | $5876 | $6279.2 | $9268 | $11728 |
| 9 Weeks | $5060 | $5932 | $6430.4 | $5523.2 | $5976.8 | $9368.8 | $12136 |
| 9 Weeks Int | $6007.2 | $6879.2 | $7378.4 | $6471.2 | $6924.8 | $10316.8 | $13083.2 |
| 10 Weeks | $5493.6 | $6436 | $6990.4 | $5982.4 | $6486.4 | $10281.6 | $13356 |
| 10 Weeks Int | $6501.6 | $7444 | $7998.4 | $6990.4 | $7494.4 | $11289.6 | $14364 |
| 11 Weeks | $5926.4 | $6940 | $7549.6 | $6440.8 | $6995.2 | $11193.6 | $14575.2 |
| 11 Weeks Int | $7015.2 | $8028 | $8638.4 | $7529.6 | $8084 | $12282.4 | $15664 |
| 12 Weeks | $6294.4 | $7378.4 | $8043.2 | $6833.6 | $7438.4 | $12040 | $15729.6 |
| 12 Weeks Int | $7418.4 | $8502.4 | $9167.2 | $7957.6 | $8562.4 | $13164 | $16853.6 |
| Terms Program: | |||||||
| Summer | $4953.6 | $5816 | $6294.4 | $5428 | $5860.8 | * | * |
| 1 Semester | $9072 | $10619.2 | $11728 | $9913.6 | $10921.6 | * | * |
| 1 Semester Int | $10584 | $12131.2 | $13240 | $11425.6 | $12433.6 | * | * |
| Academic Year | $17332 | $20452 | $22891.2 | $18900 | $21117.6 | * | * |
*All accommodation selections are subject to availability and cannot be guaranteed. A plus studio apartment may be substituted for short-term apartment rentals with prior notice. Silver Programs do not include course books, visa processing and a one-time, 125USD application fee. Visa services can be requested for an additional fee. Please contact CLE for details. Prices are subject to change at any time.
